|d|Little Honker Bay|38.180766|-121.914249||||
|d|Beeks Bight|38.770457|-121.129113|CA,|143||
|d|Big Break|38.016588|-121.710232|CA,|3||
|d|Broad Slough|38.046587|-121.839402|CA,|-3||
|d|Chinese Cut|38.103530|-121.726066|CA,|4||
|d|Granite Bay|38.754068|-121.142169|CA,|143||
|d|Little Honker Bay|38.182138|-121.913573|CA,|-9||
|d|Honker Bay|38.065197|-121.929127|CA,|-5||
|d|Suisun Bay|38.063808|-121.992740|CA,|||
|d|Dowest Slough|38.024921|-121.844124|CA,|2||
|d|Browns Ravine Cove|38.715849|-121.100690|CA,|143||
|d|Deep Ravine Cove|38.748235|-121.092167|CA,|143||
|d|First Cove|38.741569|-121.111057|CA,|143||
|d|Lake Hill Cove|38.735458|-121.086889|CA,|143||
|d|New York Creek Cove|38.740180|-121.070500|CA,|143||
|g|Mokelumne Beach|38.206584|-121.079388||25||
|e|Wetland Preserve|38.803860|-121.226353||||
|e|Wetland Preserve|38.801853|-121.226845||||
|e|Wetland Preserve|38.802395|-121.227472||||
|e|Wetland Preserve|38.805054|-121.225543||||
|e|Huff Mineral Spring|38.794319|-121.242902||||
|f|Devils Isle|38.092500|-121.492924||1||
|f|Beaver Lake|38.246303|-121.562454|CA,|-2||
|f|Little Franks Tract|38.049920|-121.651065|CA,|||
W|n|Folsom Lake|38.73|-121.14|||2017-10-16|200|24856|6971|
W|n|Lake Natoma|38.654031|-121.192497|||2017-07-09|241|31004|1246|
W|q|Sacramento Deep Water Ship Channel|38.12547|-121.69662|||2017-11-10|197|50157|2262|
W|y|Franks Tract State Recreation Area|38.048889|-121.637778|||2017-10-06|175|189236|1189|
W|y|Bushy Lake|38.5889|-121.4345|||2017-10-28|1034|67950|5707|
